Home

shortly in the middle of nowhere Upbringing albumin binder conductor tournament Biscuit

Clickable” Albumin Binders for Modulating the Tumor Uptake of Targeted  Radiopharmaceuticals | Journal of Medicinal Chemistry
Clickable” Albumin Binders for Modulating the Tumor Uptake of Targeted Radiopharmaceuticals | Journal of Medicinal Chemistry

Genetically-Encoded Discovery of Perfluoroaryl-Macrocycles that Bind to  Albumin and Exhibit Extended Circulation in-vivo
Genetically-Encoded Discovery of Perfluoroaryl-Macrocycles that Bind to Albumin and Exhibit Extended Circulation in-vivo

Exploring the Influence of Different Albumin Binders on Molecular Imaging  Probe Distribution | Molecular Pharmaceutics
Exploring the Influence of Different Albumin Binders on Molecular Imaging Probe Distribution | Molecular Pharmaceutics

The Effect of Albumin-Binding Moiety on Tumor Targeting and Biodistribution  Properties of 67Ga-Labeled Albumin Binder-Conjugated  Alpha-Melanocyte-Stimulating Hormone Peptides | Cancer Biotherapy and  Radiopharmaceuticals
The Effect of Albumin-Binding Moiety on Tumor Targeting and Biodistribution Properties of 67Ga-Labeled Albumin Binder-Conjugated Alpha-Melanocyte-Stimulating Hormone Peptides | Cancer Biotherapy and Radiopharmaceuticals

Acylated heptapeptide binds albumin with high affinity and application as  tag furnishes long-acting peptides | Nature Communications
Acylated heptapeptide binds albumin with high affinity and application as tag furnishes long-acting peptides | Nature Communications

Chemical Strategies for Half-Life Extension of Biopharmaceuticals:  Lipidation and Its Alternatives | ACS Medicinal Chemistry Letters
Chemical Strategies for Half-Life Extension of Biopharmaceuticals: Lipidation and Its Alternatives | ACS Medicinal Chemistry Letters

177Lu-Labeled Albumin-Binder–Conjugated PSMA-Targeting Agents with  Extremely High Tumor Uptake and Enhanced Tumor-to-Kidney Absorbed Dose  Ratio | Journal of Nuclear Medicine
177Lu-Labeled Albumin-Binder–Conjugated PSMA-Targeting Agents with Extremely High Tumor Uptake and Enhanced Tumor-to-Kidney Absorbed Dose Ratio | Journal of Nuclear Medicine

Albumin binding Nanofitins, a new scaffold to extend half-life of biologics  – a case study with exenatide peptide - ScienceDirect
Albumin binding Nanofitins, a new scaffold to extend half-life of biologics – a case study with exenatide peptide - ScienceDirect

Lymphatic targeting by albumin-hitchhiking: Applications and optimisation -  ScienceDirect
Lymphatic targeting by albumin-hitchhiking: Applications and optimisation - ScienceDirect

Structure–Activity Relationships and Pharmacokinetics of 111In-Labeled  Glucagon-like Peptide-1 Receptor-Targeting Exendin-4 Derivatives Conjugated  with Albumin Binder Moieties | Molecular Pharmaceutics
Structure–Activity Relationships and Pharmacokinetics of 111In-Labeled Glucagon-like Peptide-1 Receptor-Targeting Exendin-4 Derivatives Conjugated with Albumin Binder Moieties | Molecular Pharmaceutics

Clickable” Albumin Binders for Modulating the Tumor Uptake of Targeted  Radiopharmaceuticals | Journal of Medicinal Chemistry
Clickable” Albumin Binders for Modulating the Tumor Uptake of Targeted Radiopharmaceuticals | Journal of Medicinal Chemistry

A 177Lu-labeled albumin-binder-conjugated PSMA-617 derivative with greatly  enhanced radiation dose delivered to LNCaP tumor xenografts | Journal of  Nuclear Medicine
A 177Lu-labeled albumin-binder-conjugated PSMA-617 derivative with greatly enhanced radiation dose delivered to LNCaP tumor xenografts | Journal of Nuclear Medicine

Bench to Bedside: Albumin Binders for Improved Cancer Radioligand Therapies  | Bioconjugate Chemistry
Bench to Bedside: Albumin Binders for Improved Cancer Radioligand Therapies | Bioconjugate Chemistry

177Lu-Labeled Albumin-Binder–Conjugated PSMA-Targeting Agents with  Extremely High Tumor Uptake and Enhanced Tumor-to-Kidney Absorbed Dose  Ratio | Journal of Nuclear Medicine
177Lu-Labeled Albumin-Binder–Conjugated PSMA-Targeting Agents with Extremely High Tumor Uptake and Enhanced Tumor-to-Kidney Absorbed Dose Ratio | Journal of Nuclear Medicine

Generation of therapeutic protein variants with the human serum albumin  binding capacity via site-specific fatty acid conjugation | Scientific  Reports
Generation of therapeutic protein variants with the human serum albumin binding capacity via site-specific fatty acid conjugation | Scientific Reports

177Lu-Labeled Albumin-Binder–Conjugated PSMA-Targeting Agents with  Extremely High Tumor Uptake and Enhanced Tumor-to-Kidney Absorbed Dose  Ratio | Journal of Nuclear Medicine
177Lu-Labeled Albumin-Binder–Conjugated PSMA-Targeting Agents with Extremely High Tumor Uptake and Enhanced Tumor-to-Kidney Absorbed Dose Ratio | Journal of Nuclear Medicine

In Vivo Half-Life Extension of BMP1/TLL Metalloproteinase Inhibitors Using  Small-Molecule Human Serum Albumin Binders - ScienceDirect
In Vivo Half-Life Extension of BMP1/TLL Metalloproteinase Inhibitors Using Small-Molecule Human Serum Albumin Binders - ScienceDirect

Feasibility of using a 99mTc-hydroxamamide complex containing an albumin  binder moiety for in vivo albumin labeling-based tumor imaging,Bioorganic &  Medicinal Chemistry Letters - X-MOL
Feasibility of using a 99mTc-hydroxamamide complex containing an albumin binder moiety for in vivo albumin labeling-based tumor imaging,Bioorganic & Medicinal Chemistry Letters - X-MOL

Pharmaceuticals | Free Full-Text | New 55Co-labeled Albumin-Binding Folate  Derivatives as Potential PET Agents for Folate Receptor Imaging
Pharmaceuticals | Free Full-Text | New 55Co-labeled Albumin-Binding Folate Derivatives as Potential PET Agents for Folate Receptor Imaging

Chemical structures of non-albumin DOTA-(PEG28)2-A20FMDV2 (A),... |  Download Scientific Diagram
Chemical structures of non-albumin DOTA-(PEG28)2-A20FMDV2 (A),... | Download Scientific Diagram

Molecules | Free Full-Text | Preclinical Evaluation of a New Series of  Albumin-Binding 177Lu-Labeled PSMA-Based Low-Molecular-Weight  Radiotherapeutics
Molecules | Free Full-Text | Preclinical Evaluation of a New Series of Albumin-Binding 177Lu-Labeled PSMA-Based Low-Molecular-Weight Radiotherapeutics

Exploring the Influence of Different Albumin Binders on Molecular Imaging  Probe Distribution | Molecular Pharmaceutics
Exploring the Influence of Different Albumin Binders on Molecular Imaging Probe Distribution | Molecular Pharmaceutics

A Portable Albumin Binder from a DNA‐Encoded Chemical Library - Dumelin -  2008 - Angewandte Chemie - Wiley Online Library
A Portable Albumin Binder from a DNA‐Encoded Chemical Library - Dumelin - 2008 - Angewandte Chemie - Wiley Online Library

Harnessing albumin as a carrier for cancer therapies | Semantic Scholar
Harnessing albumin as a carrier for cancer therapies | Semantic Scholar

Frontiers | How Different Albumin-Binders Drive Probe Distribution of  Fluorescent RGD Mimetics
Frontiers | How Different Albumin-Binders Drive Probe Distribution of Fluorescent RGD Mimetics

Clickable” Albumin Binders for Modulating the Tumor Uptake of Targeted  Radiopharmaceuticals | Journal of Medicinal Chemistry
Clickable” Albumin Binders for Modulating the Tumor Uptake of Targeted Radiopharmaceuticals | Journal of Medicinal Chemistry